Prices for 2010 Season.
A Feather Down Farm Days tent is designed for max. 6 persons (max. 5 adults)
The Rental prices are per tent in £.
A Weekend runs from Friday 16.00 to Monday 10.30.
A Midweek runs from Monday 16.00 to Friday 10.30.
A Week runs from Friday 16.00 to Friday 10.30.
Click here for prices for 2011 Season
| Arrival from | up to | Midweek | Weekend | Week | |
| Easter* | 02-Apr | 05-Apr | 495 | 735 | |
| Short midweek (3n) | 06-Apr | 08-Apr | 295 | - | - |
| 09-Apr | 29-Apr | 235 | 275 | 395 | |
| Bank holiday** | 30-Apr | 03-May | - | 495 | - |
| Short midweek (3n) | 04-May | 06-May | 195 | - | - |
| 07-May | 27-May | 275 | 355 | 545 | |
| Spring half term | 28-May | 03-Jun | 495 | 435 | 745 |
| 04-Jun | 24-Jun | 325 | 375 | 595 | |
| 25-Jun | 01-Jul | 355 | 385 | 635 | |
| 02-Jul | 08-Jul | 375 | 395 | 665 | |
| 09-Jul | 15-Jul | 465 | 405 | 765 | |
| 16-Jul | 26-Aug | 525 | 425 | 825 | |
| Summer Bank Holiday*** | 27-Aug | 30-Aug | - | 575 | 795 |
| Short midweek (3n) | 31-Aug | 02-Sep | 375 | - | - |
| 03-Sep | 16-Sep | 335 | 385 | 615 | |
| 17-Sep | 30-Sep | 285 | 355 | 545 | |
| 01-Oct | 21-Oct | 235 | 275 | 395 | |
| Autumn half term | 22-Oct | 28-Oct | 425 | 395 | 595 |
Click here for Surcharges & Extras for 2010 Season
Special periods 2010:
* Easter weekend in 4n. Arrival on Fri 2 April - departure on Tues 6 April
-The short midweek after Easter is 3n. Arrival on Tues 6 April - departure on Fri 9 April
**May Day Holiday weekend is 4n. Arrival on Fri 30 April - departure on Tues 4 May
-The short midweek thereafter is 3n. Arrival on Tues 4 May - departure on Fri 7 May
*** Summer Bank Holiday weekend is 4n. Arrival on Fri 27 Aug - departure on Tues 31 Aug
-The short midweek thereafter is 3n. Arrival on Tues 31 Aug - departure on Fri 3 Sep
The Rental prices are exclusive of:
- Rental of the (obligatory) bed linen (sheet package) at £ 5.95 per person.
- Reservation costs at £ 15.00 per booking, on-line bookings receive a £ 15.00 discount per booking.